Enjoy lakefront living at Lake Wylie with 4.56 private, mostly wooded land. Lakefront access with (Duke Energy easement) is in a habitat protected area, no motor boats allowed. Property is located near the end of the public paved road with plenty of privacy and is at the end of the waterfront channel. Both lots can support 2 dwellings (ie: main home & guest house) (Confirm with York County Development) Lots are sold together with frontage on both sides of Cypress Road. Need "perk test" for a septic tank. Excellent location for your retirement paradise. Public water and utilities available. No taps. Approximately 164 ft. of lakefront/lake access, 400 ft. paved road frontage, lots on both sides of Cypress Road. BUILDERS your opportunity to build lake access homes in a desirable location!
| MLS # | 337163 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 104 |
| Listing Provided By | Mathers Realty. com | William Russell Poole |
| Acreage | 4.56 |
|---|---|
| Water Front | Yes |
| Lot Features | Hilly, Pond/Lake, Wooded |
|---|
| Utilities | Cable Available, Electricity Available, Water Available, Phone Available |
|---|
| Property | 6485 |
|---|
| State | SC |
|---|---|
| County | York, SC |
| City | Clover |
| Zip Code | 29710 |
| Area | Other |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in 29710) | |
Price: $615,000 low | high Med: $0 On site: 104 low | high Med: | |
| State | SC |
|---|---|
| County | York, SC |
| City | Clover |
| Zip Code | 29710 |
| Area | Other |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in 29710) | |
Price: $615,000 low | high Med: $0 On site: 104 low | high Med: | |