Great potential to build a dream home. Easements are on the property. Ask and call for any questions. Land is sitting on 1.86 acres. Also comes with public water and public sewage to place your dream home. Is tax deed sale.
| MLS # | 334620 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 169 |
| Listing Provided By | THE ROSALES GROUP@KW | Skip Kirsch |
| Acreage | 1.86 |
|---|
| Lot Features | Level, Open Space |
|---|
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|
| Property | 54 |
|---|
| State | SC |
|---|---|
| County | Spartanburg, SC |
| City | Spartanburg |
| Zip Code | 29302 |
| Area | Spartanburg |
| School District | 7-Spartanburg |
| Elementary School | 7-E.P. Todd |
| High School | 7-Spartanburg |
| Listing VS Median (in 29302) | |
Price: $70,000 low | high Med: $318,200 On site: 169 low | high Med: 143 | |
| State | SC |
|---|---|
| County | Spartanburg, SC |
| City | Spartanburg |
| Zip Code | 29302 |
| Area | Spartanburg |
| School District | 7-Spartanburg |
| Elementary School | 7-E.P. Todd |
| High School | 7-Spartanburg |
| Listing VS Median (in 29302) | |
Price: $70,000 low | high Med: $318,200 On site: 169 low | high Med: 143 | |