New ListingWelcome to 22 Seyle Street, a beautifully updated historic Dunean Mill home within walking distance of the Swamp Rabbit Trail and just minutes from Downtown Greenville! Fully updated in 2021, this one-story home blends historic character with the updates and functionality of today. Inside, you'll find high ceilings, an open-concept layout, no carpet, and a spacious kitchen featuring a large island, farmhouse sink, gas range, and plenty of cabinet space. Major improvements include a 2 year old roof and seamless gutters installed in 2024 with a transferable 50-year warranty, an approximately 4-year-old HVAC system, and a generator with its own professionally installed power box. Outside, enjoy the large front porch and private fenced backyard complete with a covered porch. Giving you plenty of space to relax, entertain, and enjoy Greenville living right at home.
| MLS # | 341741 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 3 |
| Listing Provided By | Realty One Group Freedom | Enna Deane |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,456 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | Ceiling Fan(s), Cable Available, Ceilings-Some 9 Ft +, Walk-In Closet(s), Ceiling - Smooth, Open Floorplan, Pantry |
| Appliances | Dishwasher, Disposal, Refrigerator, Free-Standing Range, Microwave, Range Hood |
| Roof | Architectural |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Crawl Space |
| Lot Features | Level, Sidewalk, Fenced Yard |
| Parking Features | Driveway |
|---|
| Community Features | None |
|---|
| Property | 2592 |
|---|
| State | SC |
|---|---|
| County | Greenville |
| City | Greenville |
| Zip Code | 29605 |
| Area | Greenville |
| Community Name | Other |
| School District | 10-Southside |
| Elementary School | Other |
| High School | 10-Southside |
| Listing VS Median (in Other) | |
Price: $350,000 low | high Med: $289,450 sqft: 1,456 low | high Med: 1,965 $ / sqft: $240 low | high Med: $148 On site: 3 low | high Med: 258.5 | |
| State | SC |
|---|---|
| County | Greenville |
| City | Greenville |
| Zip Code | 29605 |
| Area | Greenville |
| Community Name | Other |
| School District | 10-Southside |
| Elementary School | Other |
| High School | 10-Southside |
| Listing VS Median (in Other) | |
Price: $350,000 low | high Med: $289,450 sqft: 1,456 low | high Med: 1,965 $ / sqft: $240 low | high Med: $148 On site: 3 low | high Med: 258.5 | |