Almost 3400 sq. ft of clear span space. Roof less than two years old. Building was never hooked up to water. Water access very close. Would need septic installed. Seller to order soil perc test and provide results to buyer. Building was used for storing textiles but could be converted to whatever you like, single-family, duplex, tri-plex, storage building??? No known restrictions on property.
| MLS # | 1576798 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 280 |
| Listing Provided By | Better Homes & Gardens Young & | Daniel Higginbottom |
| Story(s) | 1 |
|---|---|
| Acreage | 0.49 |
| Property | 148 |
|---|
| State | SC |
|---|---|
| County | Spartanburg |
| City | Spartanburg |
| Zip Code | 29303 |
| Area | 015 |
| School District | Boiling Springs |
| Elementary School | Hendrix |
| High School | Boiling Springs |
| Listing VS Median (in 29303) | |
Price: $110,000 low | high Med: $399,900 On site: 280 low | high Med: 435 | |
| State | SC |
|---|---|
| County | Spartanburg |
| City | Spartanburg |
| Zip Code | 29303 |
| Area | 015 |
| School District | Boiling Springs |
| Elementary School | Hendrix |
| High School | Boiling Springs |
| Listing VS Median (in 29303) | |
Price: $110,000 low | high Med: $399,900 On site: 280 low | high Med: 435 | |
![]() | $110,000100 Clary DriveSpartanburg, SC 29303 |
![]() | $110,000Spartanburg, SC 29303 |
![]() | $110,000100 Clary DriveSpartanburg, SC 29303 |