This level lot located just outside the City limits of Williamston is ready for your dream home! This property is just minutes from the Mineral Springs park and all Williamston has to offer!
| MLS # | 1585920 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 161 |
| Listing Provided By | Charles H. Knight, LLC | Luke Martin |
| Acreage | 0.56 |
|---|
| Property | 68 |
|---|
| State | SC |
|---|---|
| County | Anderson |
| City | Williamston |
| Zip Code | 29697 |
| Area | 052 |
| School District | Palmetto |
| Elementary School | Palmetto |
| High School | Palmetto |
| Listing VS Median (in 29697) | |
Price: $49,900 low | high Med: $0 On site: 161 low | high Med: | |
| State | SC |
|---|---|
| County | Anderson |
| City | Williamston |
| Zip Code | 29697 |
| Area | 052 |
| School District | Palmetto |
| Elementary School | Palmetto |
| High School | Palmetto |
| Listing VS Median (in 29697) | |
Price: $49,900 low | high Med: $0 On site: 161 low | high Med: | |